0

Your Cart is Empty

MEN
  • WOMEN
  • KIDS
  • SURF
  • SURF REPORT
  • Mens Wetsuit Sizes

     Size Height Lbs Chest Waist
    XS 5'7 - 5'9 125 - 140 36.5 - 37.5" 28.5 - 29.5"
    S 5'8 - 5'10 135 - 155 37.5 - 39" 29.5 - 31"
    ST 6'0 - 6'2 145 - 165 37.5 - 39" 29.5 - 31"
    MS 5'6.5 - 5'8.5 145 - 165 39 - 41" 31 - 33"
    M 5'9 - 5'11 155 - 170 39 - 41" 31 - 33"
    MT 
    6'1 - 6'3 160 - 180 39 - 41" 31 - 33"
    LS 5'7.5 - 5'9.5 160 - 180 41 - 43.5" 33 - 35"
    L
    5'10 - 6'0 170 - 190 41 - 43.5" 33 - 35"
    LT  6'2 - 6'4 180 - 200 41 - 43.5" 33 - 35"
    XLS  5'8.5 - 5'10.5  180 - 200 43.5 - 46" 35 - 37"
    XL  5'11 - 6'1 190 - 210 43.5 - 46" 35 - 37"
    XLT 
    6'3 - 6'5 200 - 220 43.5 - 46" 35 - 37"
    2XLS  5'9.5 - 5'11.5 200 - 220 46 - 48.5" 37 - 39"
    2XL  6'0 - 6'2 210 - 230 46 - 48.5" 37 - 39"
    3XL
    6'0 - 6'3 230 - 250 48.5 - 51" 39 - 44"
    4XL 6'1 - 6'6 250 - 270 51 - 53.5" 44 - 48"