FREE SURF STATION T-SHIRT WITH $100+ PURCHASE!

0

Your Cart is Empty

MEN
  • WOMEN
  • KIDS
  • SURF
  • SURF REPORT
  • Wetsuit Sizes

    Mens Wetsuit Sizes
      Height Weight lbs  Chest  Waist 
    XS 5'4 - 5'6 125 - 135 35.5" 29"
    S 5'6 - 5'8 135 - 150 37" 30.5"
    ST 5'8 - 6'0 145 - 160 37" 30.5"
    MS 5'7 - 5'9 145 - 160 38" 31.5"
    M 5'8 - 5'10 155 - 170 39" 32.5"
    MT 5'11 - 6'1 165 - 180 39" 32.5"
    MLS 5'6 - 5'8 155 - 170 40" 33.5"
    ML 5'9 - 5'11 165 - 180 40" 33.5"
    LS 5'7 - 5'9 165 - 180 40" 33.5"
    L 5'10 - 6'0 175 - 190 41" 34.5"
    LT 6'1 - 6'3 185 - 200 41" 34.5"
    XLS 5'8 -5'10 175 - 190 43" 36.5"
    XL 5'11 - 6'2 190 - 205 43" 36.5"
    XLT 6'3 - 6'6 205 - 220 43" 36.5"
    XXLS 5'9 - 6'0 195 - 210 45" 38.5"
    XXL 6'0 - 6'3 205 - 220 45" 38.5"
    3XLS 5'10 - 6'1 220 - 240 49" 42.5"
    3XL 6'1 - 6'6 230 - 260 49" 42.5"
    4XL 6'1 - 6'6 290 - 300 53" 46.5"
    5XL 6'1 - 6'6 300 - 320 57" 50.5"

    Womens Wetsuit Sizes
      Height Weight lbs  Chest  Waist 
    5'1 - 5'3 90 - 105 29 - 31.5" 23 - 25"
    5'3 - 5'5 100 - 115 30.5 - 32.5" 24 - 26"
    6S  5'2.5 - 5'4.5 105 - 120 31.5 - 33.5" 25 - 27"
    5'4 - 5'6 110 - 125 31.5 - 33.5" 25 - 27"
    8S  5'3.5 - 5'5.5 115 - 130 32.5 - 34.5" 26 - 28"
    5'5 - 5'7 120 - 135 3.5 - 34.5" 26 - 28"
    8T  5'6.5 - 5'8.5 125 - 140 32.5 - 34.5" 26 - 28"
    10S  5'4.5 - 5'6.5 125 - 145 34 - 36" 27 - 29"
    10  5'6 - 5'8 130 - 150 34 - 36" 27 - 29"
    10T  5'7.5 - 5;9.5 135 - 155 34 - 36" 27 - 29"
    12  5'7 - 5'9 140 - 160 35.5 - 37.5" 29 - 31"
    14  5'9 -5'11 150 - 170 37 - 39.5" 30 - 32"
    16  5'9 - 6'0 165 - 185 38.5 - 40.5" 32 - 34"

    Kids Wetsuit Sizes
      Height Weight lbs  Chest  Waist 
    2'10.5 - 3'2.5" 25 - 30 19 - 21" 18 - 20"
    3'2.5 - 3'6.5 30 - 35 20 - 22" 19 - 21"
    3'6.5 - 3'10.5 35 - 40 21 - 23" 20 - 22"
    3'10.5 - 4'1.5 40 - 55 23 - 25" 20 - 22"
    4'1.5 - 4'4.5 50 - 65 24.5 - 26.5" 21 - 23"
    4'4.5 - 4'7.5   60 - 75 26 - 28" 22 - 24"
    10  4'7 - 4'10 75 - 90 28 - 30" 24 - 26"
    12  4'10 - 5'1 90 - 105 29 - 31" 25 - 27"
    14  5'1 - 5'4 105 - 120 31 - 33" 27 - 29"
    16  5'4 - 5'7 120 - 135 33 - 35" 28 - 30"